Free of shipping costs!
Ready to ship today,
Delivery time appr. 1-3 workdays
- Order number: SW10370
Bargain 32” - 4K Surgical Monitor with the Medical Cart Get the LG 32HL710S & the medical CartCo... more
Product information "XL 4K Bundle"
Bargain 32” - 4K Surgical Monitor with the Medical Cart Get the LG 32HL710S & the medical CartCo Giraffe 7.
Ideal as Secondary Monitor for Robotic Surgeries
LG 32HL710S 31.5" 4K Surgcial Monitor with the Giraffe GIR7-1 AV trolley from the Medical Cart Company
About the LG 27HK510S
- 31.5" 4K (3840x2160) IPS
- Support HDR10
- Mirror & Rotation Mode
- Up to 4PBP, PIP
- Dustproof, Water Resistant
- Protection Glass
For more information click here
About the GIR7-1 Giraffe from the Medical Cart Company:
This versatile multi-purpose medical AV cart is supplied with a large VESA mount for larger screens. The heavy duty base allows a generous maximum load weight of 85KG and the lightweight central column has channels to allow customisation to your needs with optional accessories.
- Lightweight Aluminium construction
- 600x400 VESA Mount for large screens
- Easy to clean
- Ergonomic
- Easy to set up
- Lockable wheels
For more information click here
Delivered next day for FREE in the UK
Related links to "XL 4K Bundle"
MECHANICAL INFORMATION (Cart) Mechanical Information Height 1100mm... more
Specifications "XL 4K Bundle"
MECHANICAL INFORMATION (Cart)
Mechanical Information | |
Height | 1100mm |
Wheelbase | 820mm diameter |
Wheels/Locking | 125mm diameter / 4 Locking |
Maximum Load | 85KG |
Construction | |
Main Material | Aluminium |
Colour | RAL9016 White |
Certificates | |
Certificates conformed to | IEC60601-1:2012 (Editi on 3) |
CE | RoHS Compliant |
DISPLAY
Aspect Ratio | 16:9 |
Backlight Dimming Technology | Global Dimming |
Backlight Technology | LED |
Backlight Type | Edge |
Brightness (Min.) | 650cd/m² |
Brightness (Typ.) | 800cd/m² |
Brightness (Stabilization) | 500cd/m² |
Colour Bit | 10bit |
Colour Depth (Number of Colours) | 1.07B |
Colour Gamut (Typ.) | sRGB 115% (Area), sRGB over 99% (Coverage) |
Contrast Ratio (Typ.) | 1300:1 |
Contrast Ratio with DFC | Mega |
Panel Type | IPS |
Peak Brightness (Min.) | 650cd/m² (Peak) |
Peak Brightness (Typ.) | 800cd/m² (Peak) |
Pixel Pitch (H x V) | 0.18159mm x 0.18159mm |
Resolution | 3840 x 2160 |
Response Time (GTG) | 14ms (Off-setting), 5ms (Faster-setting) |
Size (Inch) | 31.5 |
Size (cm) | 80.0051 |
Surface Treatment | Protection Glass (1.6t, Anti-Reflection, Anti-fingerprint) |
Viewing Angle (CR≥10) | 178°(Right/Left), 178°(Up/Down) |
Feature
Hot Key | Yes (2keys) |
Brightness stabilization | Yes |
Black Stabilizer | Yes |
Factory Calibration | Yes (Delta E<5, Gamma 1.8~2.6/DICOM curve) |
HW Calibration | Yes (True Color Pro) |
DICOM Compliant | Yes |
Colour Temperature | 6500K/7500K/9300K Manual (5000K ~ 10000K) |
Flicker safe | Yes |
HDR 10 | Yes |
HDR Effect | Yes |
OSD Language | 17 Language |
PBP | Yes (2PBP/3PBP/4PBP) |
PIP | Yes |
Picture Mode | (SDR) Custom, Mono, Vivid, HDR Effect, DICOM, Calibration 1, Calibration 2, (HDR) Custom, Vivid, Standard |
Rotation & Mirror Mode | Yes |
Failover Input Switch | Yes |
Smart Energy Saving | Yes |
Super Resolution+ | Yes |
Uniformity | Yes |
SW Application
True Colour Pro | Yes |
Connectivity
3G-SDI | Yes (3G,INx1/OUTx1) |
DisplayPort | Yes (in 1ea/out 1ea) |
DP (HDCP Version) | 2.2 |
DP (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
DP (H-Frequency) | 30~135kHz |
DP (V Frequency) | 56~61Hz |
DP Version | 1.2 |
DVI | Yes (1In / 1Out) |
DVI (Max Resolution at Hz) | 1920 x 1080 at 60Hz |
DVI (H Frequency) | 30~83kHz |
DVI (V Frequency) | 56~61Hz |
HDMI | Yes (1ea) |
HDMI (HDCP Version) | 2.2 |
HDMI (Max. Resolution at Hz) | 3840 x 2160 @60Hz |
HDMI (H Frequency) | 30~135kHz |
HDMI (V Frequency) | 56~61Hz |
HDMI Version | 2.0 |
RS-232 | Yes (1ea) |
USB Downstream Port | Yes (1ea/ver2.0) |
USB Upstream Port | Yes (1ea/ver2.0) |
[Location] | Bottom |
Power
AC Input | 100-240Vac, 50/60Hz |
DC Output | 19 - 24V, 6.32A - 5.0A (24V Ready) |
Power Consumption (DC Off) | Less than 0.3W |
Power Consumption (Max.) | 120W |
Type | External Power (Adapter) |
Mechanical
Borderless Design | Normal |
Colour (Back Cover) | White |
Colour (Middle Cabinet) | Silver |
Display Position Adjustments | No Stand |
Down Height | No Stand |
Height Range | No Stand |
Machanical Power Switch | Yes |
OneClick Stand | No Stand |
Pivot | No Stand |
Swivel | No Stand |
Tilt | No Stand |
Wall Mount Size | 200 x 100mm/100 x 100mm |
Dimensions/Weight
Dimension in Shiping (W x H x D) | 883 x 599 x 200 mm |
Dimension with Stand (W x H x D) | No Stand |
Dimension without Stand (W x H x D) | 764.6 x 480.8 x 94.4 mm |
Pallet Stuffing (20ft/40ft/40ft HC) | 216EA/405EA/495EA |
Weight in Shipping | 17.4kg (38.4lb) |
Weight with Stand | No Stand |
Weight without Stand | 12.4kg (27.3lb) |
Accessory
Adapter | Yes |
Adapter (Colour) | White |
Calibration Report (Paper) | Yes |
Display Port | Yes |
Display Port (Colour/Length) | Black/1.8m |
HDMI | Yes |
HDMI (Colour/Length) | Black/1.8m |
Power Cord | Yes |
Power Cord (Colour/Length) | White/1.5m |
Warranty
time/years | 3 |
time/years | 3 (10,000hr) |
Viewed