- Order number: SW10325
21.5" Slim design Multi-touch Medical Panel PC 21,5"/FHD/PCAP/i5-6300U/8GB memory/128GB... more
Product information "Avalue HID-2132-630-A2R Medical Panel PC"
21.5" Slim design Multi-touch Medical Panel PC
21,5"/FHD/PCAP/i5-6300U/8GB memory/128GB SSD/NFC/4USB3.0/2COM/SPK/LED reading light/isolation USB/COM/LAN/19V Medical Power adapter
- 21.5” 16:9 1080P Display with PCAP Multi touch
- Onboard 6th Gen. Intel® Core™ i5
- Support 1x 260 pin SO-DIMM 8GB DDR4 SDRAM
- Anti-Microbial Finish
- 4x USB3.0, 1x RS-232/422/485, 1x RS-232, 2x Intel® Gigabit LAN
- iAMT 11.0 support
- Dual LED Reading Light Bar
- Stylish Front OSD keypad touch control button
- Front Panel IP65 & Fanless Design
- Ultra-slim design only at 45.5mm thickness
- 5-kV Isolation USB/ COM/ LAN ports by IET module
- Built-in NFC module
Related links to "Avalue HID-2132-630-A2R Medical Panel PC"
System Information Processor 6th Generation Intel® Core™ i5... more
Specifications "Avalue HID-2132-630-A2R Medical Panel PC"
System Information | |
Processor | 6th Generation Intel® Core™ i5 |
Platform Controller Hub | integrated in Processor (SOC) |
System Memory | 1 x 260-pin DDR4 SODIMM (non ECC) support 8GB |
I/O Chipset | EC ITE IT8528VG/FX |
Watchdog Timer | H/W Reset, 1sec. ~ 65535sec. and 1sec./step |
H/W Status Monitor | Monitoring System Temperature & Voltage |
TPM | Infineon TPM 2.0 (SLB 9665 TT2.0) |
SBC | ARC-SKLU + Isolation IET board (Default IET: ARC-SKLU DB-A I/O Ports -> Extend 1x USB / 1x COM / 1x LAN Optional IET : ARC-SKLU DB-B I/O Ports -> Extend 2x USB 2.0 / 1x HDMI / 1x Line out / 1x Mic in) |
Other | iAMT 11.0 support for i7/i5 CPU |
Expansion | |
Expansion | 1 x Full size mini PCIe slot (for mSATA & PCIe & USB2.0 signal) |
Storage | |
Storage | 1 x 2.5" Drive Bay |
Panel | |
LCD Size | 21.5" |
Display Type | Full HD |
Resolution | 1920 x 1080 |
Pixel pitch | 0.24795 (H) x 0.24795 (V) |
Luminance | 250 cd/m² |
Contrast ratio | 1000 |
Viewing angle | 89(U), 89(D), 89(L), 89(R) |
Response time | 18ms |
Backlight | LED |
Touch Type | Projective Capacitive |
Touch Light Transmission | 86% |
Touch Controller | USB touch (EETI EXC3188) |
I/O | |
USB Port | 4 x USB 3.0 2 x USB 2.0 (by pin header) 1 x Isolation 5-kV USB1.1 (by IET module) |
COM Port | 1 x RS-232/422/485 1 x RS-232 1 x Isolation 5-kV RS-232/422/485 (by IET Module) |
SATA | 1 x SATA III |
Other | Dual LED Reading Light Bar I/O Cover Optional MSR/SCR Module with MOQ apply Optional Smart Backup Battery Module Optional WIFI/BT module (by mini PCIe) Optional Handset & 1D Barcode Scanner |
Display | |
Graphic Chipset | Intel® HD Graphics 520 |
Spec. & Resolution | HDMI: 3840 x 2160 @ 24Hz (optional by IET module) |
Audio | |
Audio Codec | Realtek ALC888S |
Speaker Output | 2 x 2W |
Certifications | |
Certification Information | CE : IEC/EN60601-1-2 FCC : Part 15 Class B UL60601-1: AAMI /ANSI ES60601-1:2005/(R)2012 and A1:2012,C1:2009/(R)2012 and A2:2010/(R)2012 CB: IEC 60601-1/A1:2012 & EN 60601-1/A1:2013 (Ed 3.1) EN 60601-1:2006+A11:2011+A1:2013+A12:2014 |
Ethernet | |
LAN Chipset | 1 x Intel® I211AT, 1 x Intel® I219LM 1 x Isolation 5-kV Intel® I210AT (by IET Module) |
Ethernet Interface | 10/100/1000 Base-Tx GbE compatible |
LAN Port | 2 x RJ-45 1 x RJ-45 (by IET module) |
Power Requirement | |
DC Input Connector | Lockable DC Jack, +12V~+26V |
Power Mode | AT/ATX (ATX is default setting) |
Adapter | Medical grade Input: 100~240 Vac/50~60Hz; Output: 90W Adapter (19V/4.74A Adapter) |
Battery Operating Time | max. 20 mins backup operation |
Battery | 1100mAh 4S1P (by optional) |
Mechanical & Environmental | |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Storage Temperature | -30°C ~ 70°C (-22°F ~ 158°F) |
Operating Humidity | 0% ~ 90% Relative Humidity, Non-condensing |
Dimension (W x L x H) | 539.6 x 342.6 x 45.2 mm |
Weight | 6.3 Kgs |
Vibration Test | With SSD/mSATA : 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 30min/axis |
Shock Test | With CF/SSD : 10Grms, IEC 60068-2-27, Half Sine, 11ms |
IP Rating | Front IP65 |
System Fan | Fanless |
Construction - Front | White Plastic |
Construction - Rear | White Plastic |
Finishing | Anti-Microbial |
Fanless | Yes |
Color | White |
Software Support | |
OS Information | Win 10 |
Viewed